Type 583
Description
Three pole, miniaturised, aircraft style thermal circuit breaker with tease-free, trip-free, snap action mechanism and push/pull on/off manual actuation (M-type TO CBE to EN 60934). An indicator band on the push button clearly shows the tripped/off position. Threadneck panel mounted, available in metric and US (AS 14154) configurations. Advanced two-chamber design minimises contact contamination to provide fail-safe operation. Temperature compensated with optional auxiliary contacts, and fully approved for use on a wide range of aircraft and equipment.
For single pole version see type 483.
Technical Data
| Voltage rating |
|
|---|---|
| Current ratings | from 1 A up to 30 A |
| Number of poles | three pole |
| Mounting method | threadneck |
| Terminal design | screw terminals |
| Actuation | manual release push button |
| Auxiliary contacts | with auxiliary contacts without auxiliary contacts |
| Water splash protection | with water splash protection without water splash protection |
| Illumination | without illumination |
| Typical life | 20,000 operations mechanical 10,000 operations at 1 x IN (<= 25 A) 4,000 operations at 1 x IN (30 A) |
| Interrupting capacity Icn | 3 AC 200 V (400 Hz): <= 4 A: 1,000 A 5 A: 2,000 A 7.5...25 A: 2,500 A 30 A: 1,500 A DC 28 V: 1...25 A: 6,000 A 30 A: 4,000 A |
| Certificates | LN 29887, VG 95345 T11, EN 2996, AS 14154, QPL |
Accessories
| Order number | Description | |
|---|---|---|
| X20080103 | splash cover black with O-ring | ![]() |
| X20080108 | splash cover transparent with O-ring | |
| X20080201 | splash cover black with O-ring, nickel plated nut | |
| X20080202 | splash cover black with O-ring, matt black finish nut | |
| X20080301 | actuator extension | ![]() |
| Y30700401-05 | identification collar | |
| Y30700501 | lock out ring |
Applications
- Aerospace
Downloads
- Data sheet 256.8 KB


